19 September, 2017
06 May, 2018

Basic-Fit Brussels

Belgium

Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    186cm
    6'1"
    BEL
    03/03/1985
    183cm
    6'0"
    BEL
    17/10/1997
    190cm
    6'3"
    BEL
    08/06/1999
    193cm
    6'4"
    BEL
    23/05/1983
    191cm
    6'3"
    BEL
    30/12/1992
    213cm
    7'0"
    CAN
    09/09/1990
    200cm
    6'7"
    LTU
    19/08/1991
    194cm
    6'4"
    BEL
    13/09/1996
    204cm
    6'8"
    USA
    16/12/1990
    204cm
    6'8"
    USA
    11/08/1989
    196cm
    6'5"
    USA
    05/07/1992
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      K. Harrell 2 29.3 12.0 4.0/7.553.3% 3.0/4.566.7% 1.0/3.033.3% 3.0/3.0100% 0.0 0.0 0.0 1.0 1.0 3.0 0.5 0.0 -27.0 7.0
      B. Peterson 2 24.4 4.5 2.0/3.066.7% 1.5/2.560% 0.5/0.5100% 0.0/0.0-% 1.0 4.5 5.5 0.0 3.5 2.5 0.5 1.0 -20.0 8.0
      J. Simmons 2 22.1 7.5 3.0/7.042.9% 3.0/6.546.2% 0.0/0.50% 1.5/4.533.3% 2.0 4.5 6.5 0.5 2.0 0.0 0.0 1.0 -10.0 8.5
      D. Loubry 2 21.5 3.5 1.0/4.522.2% 0.5/1.050% 0.5/3.514.3% 1.0/1.566.7% 0.5 0.5 1.0 1.0 2.5 4.0 1.0 0.0 -15.5 -1.5
      M. Depuydt 2 21.0 9.5 4.5/8.056.2% 4.0/5.572.7% 0.5/2.520% 0.0/0.0-% 0.5 1.0 1.5 0.0 3.0 1.0 0.0 0.0 -8.5 6.5
      G. Muya 2 19.6 7.5 2.0/3.557.1% 1.5/2.560% 0.5/1.050% 3.0/3.585.7% 0.5 3.0 3.5 2.5 3.0 2.0 1.0 0.5 -7.0 11.0
      O. Matulionis 2 19.3 1.5 0.5/5.59.1% 0.0/1.50% 0.5/4.012.5% 0.0/0.0-% 1.5 1.5 3.0 1.5 2.5 2.0 1.5 0.0 -13.5 0.5
      A. Lichodzijewski 2 17.1 6.0 2.5/6.538.5% 1.5/2.560% 1.0/4.025% 0.0/1.00% 0.5 3.0 3.5 1.5 0.5 1.0 0.5 0.5 -10.0 6.0
      J. Foerts 2 14.9 0.0 0.0/3.50% 0.0/1.50% 0.0/2.00% 0.0/0.0-% 0.5 2.0 2.5 0.5 2.0 0.5 1.0 0.0 -8.0 0.0
      D. Kravic 2 4.5 1.5 0.5/2.520% 0.5/2.025% 0.0/0.50% 0.5/1.050% 0.5 0.0 0.5 0.0 0.5 0.5 0.0 0.0 -4.0 -1.0
      N. Foerts 1 10.8 2.0 1.0/3.033.3% 1.0/2.050% 0.0/1.00% 0.0/0.0-% 0.0 0.0 0.0 1.0 1.0 1.0 2.0 0.0 -2.0 2.0
      G. Lambrechts 1 2.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -6.0 0.0
      Team/Coaches 2.0 2.0 4.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0
      TOTALS 200.0 54.5 20.5/53.038.7% 16.0/31.051.6% 4.5/22.020.5% 9.0/14.562.1% 9.5 22.0 31.5 9.0 21.0 20.5 7.5 3.0 -25.5 46.0

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      K. Harrell 2 59 24 8/1553.3% 6/966.7% 2/633.3% 6/6100% 0 0 0 2 2 6 1 0 -54 14
      B. Peterson 2 49 9 4/666.7% 3/560% 1/1100% 0/0-% 2 9 11 0 7 5 1 2 -40 16
      J. Simmons 2 44 15 6/1442.9% 6/1346.2% 0/10% 3/933.3% 4 9 13 1 4 0 0 2 -20 17
      D. Loubry 2 43 7 2/922.2% 1/250% 1/714.3% 2/366.7% 1 1 2 2 5 8 2 0 -31 -3
      M. Depuydt 2 42 19 9/1656.2% 8/1172.7% 1/520% 0/0-% 1 2 3 0 6 2 0 0 -17 13
      G. Muya 2 39 15 4/757.1% 3/560% 1/250% 6/785.7% 1 6 7 5 6 4 2 1 -14 22
      O. Matulionis 2 39 3 1/119.1% 0/30% 1/812.5% 0/0-% 3 3 6 3 5 4 3 0 -27 1
      A. Lichodzijewski 2 34 12 5/1338.5% 3/560% 2/825% 0/20% 1 6 7 3 1 2 1 1 -20 12
      J. Foerts 2 30 0 0/70% 0/30% 0/40% 0/0-% 1 4 5 1 4 1 2 0 -16 0
      D. Kravic 2 9 3 1/520% 1/425% 0/10% 1/250% 1 0 1 0 1 1 0 0 -8 -2
      N. Foerts 1 11 2 1/333.3% 1/250% 0/10% 0/0-% 0 0 0 1 1 1 2 0 -2 2
      G. Lambrechts 1 2 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 1 1 0 -6 0
      Team/Coaches 4 4 8 0 0 6 0 0 0 0.0
      TOTALS 400 109 41/10638.7% 32/6251.6% 9/4420.5% 18/2962.1% 19 44 63 18 42 41 15 6 -51 92.0
  • News

  • Photos